Thanksgiving at Prime Time
A little planning. A lot more celebrating.
Bring everyone to the table for a delicious holiday meal. Choose your main, add your favorite sides, and let Prime Time help you put it all together.
Plan Your Portions
Have your guest count ready, along with whether you want leftovers. Our team can help you choose your main and the right amount of sides.
Cooking & Reheating
Spend less time in the kitchen and more time at the table. Download our reheating guide for easy instructions to warm and serve your Thanksgiving favorites.
Don’t Forget the
Finishing Touches
Gravy for the turkey, stuffing to share, and something sweet to finish. Round out your Thanksgiving table with everyone’s holiday favorites.
Your neighborhood butcher
From our shop to your holiday table.
A Thanksgiving meal is more than its centerpiece. Find your main, stuffing, gravies, sides, and finishing touches below—and ask our team when you need a hand choosing.
Our StoryCooked Packages
Build Your Thanksgiving Order
Jump to a category, choose your options, and add your favorites.
Cooked Mains Gravies & Stocks Side Dishes Stuffing Uncooked Mains Seafood
Cooked Mains
| Product | Price | ||
|---|---|---|---|
| All Natural Bone-In Smoked Spiral Ham$94.10Size: 1/2 Ham - Approx. 8.5 lbs. | $94.10Size: 1/2 Ham - Approx. 8.5 lbs. | |
| All Natural Boneless Sliced and Tied Smoked HamFrom: $69.64Starting at Half | From: $69.64Starting at Half | |
| Cooked Lemon-Dill Salmon Fillet$77.43Size: 4 x 8 oz Portions - Serves 4 | $77.43Size: 4 x 8 oz Portions - Serves 4 | |
| Herb-Roasted Sliced Turkey Breast$112.58Size: 4 LB Half Tray - Serves 6-8 | $112.58Size: 4 LB Half Tray - Serves 6-8 | |
| Pulled Smoked Chicken$96.02Quantity: 4 lb Half Traty - Serves 4-6 | $96.02Quantity: 4 lb Half Traty - Serves 4-6 | |
| Pulled Smoked Pork$96.02Quantity: 4 lb Half Tray - Serves 6-8 | $96.02Quantity: 4 lb Half Tray - Serves 6-8 | |
| Sliced Smoked Braised Beef Brisket$174.68Quantity: 4 LB Half Tray - Serves 6-8 | $174.68Quantity: 4 LB Half Tray - Serves 6-8 | |
| Smoked Baby Back Ribs$95.64Quantity: 2 Full Racks - Serves 6-8 | $95.64Quantity: 2 Full Racks - Serves 6-8 | |
| Smoked St. Louis Spare Ribs$89.19Quantity: 2 Full Racks - Serves 6-8 | $89.19Quantity: 2 Full Racks - Serves 6-8 | |
Gravies & Stocks
| Product | Price | ||
|---|---|---|---|
| Homemade Chicken Stock$16.78Size: 1 Quart | $16.78Size: 1 Quart | |
| Homemade Turkey Gravy$16.78Size: 1 Quart | $16.78Size: 1 Quart | |
| Homemade Turkey Stock$16.78Size: 1 Quart | $16.78Size: 1 Quart | |
Side Dishes
| Product | Price | ||
|---|---|---|---|
| Carrot Souffle$35.17Size: Small 2 lb Tray - Serves 4-6 | $35.17Size: Small 2 lb Tray - Serves 4-6 | |
| Cranberry Compote$28.94Quantity: 1 Quart | $28.94Quantity: 1 Quart | |
| Homemade Macaroni & Cheese$66.95Size: 4 lb Half Tray - Serves 6-8 | $66.95Size: 4 lb Half Tray - Serves 6-8 | |
| Roasted Potato Wedges$62.90Quantity: 4 lb Half Tray - Serves 6-8 | $62.90Quantity: 4 lb Half Tray - Serves 6-8 | |
| Sauteed Broccoli$67.04Quantity: 4 lb Half Tray - Serves 6-8 | $67.04Quantity: 4 lb Half Tray - Serves 6-8 | |
| Sweet Cornbread$14.75Size: Small 1 lb Tray - Serves 4-6 | $14.75Size: Small 1 lb Tray - Serves 4-6 | |
| Sweet Mashed Potatoes$71.18Quantity: 4 lb Half Tray - Serves 6-8 | $71.18Quantity: 4 lb Half Tray - Serves 6-8 | |
| Yukon Mashed Potatoes$71.18Quantity: 4 LB Half Tray - Serves 6-8 | $71.18Quantity: 4 LB Half Tray - Serves 6-8 | |
Stuffing
| Product | Price | ||
|---|---|---|---|
| Apple, Apricot and Sausage Stuffing$83.60Quantity: 4 lb Half Tray - Serves 6-8 | $83.60Quantity: 4 lb Half Tray - Serves 6-8 | |
| Roasted Cornbread Stuffing$79.46Quantity: 4 lb Half Tray - Serves 6-8 | $79.46Quantity: 4 lb Half Tray - Serves 6-8 | |
Uncooked Mains
| Product | Price | ||
|---|---|---|---|
| All Natural Bone-In Turkey BreastFrom: $126.34Starting at 10 -12 lb Breast | From: $126.34Starting at 10 -12 lb Breast | |
| All Natural Bone-In Turkey Thighs$22.11Starting at 2 Thighs (Aprrox 2.25 lb.) | $22.11Starting at 2 Thighs (Aprrox 2.25 lb.) | |
| All Natural Boneless Turkey RoastFrom: $56.75Starting at 32 - 48 oz Roast | From: $56.75Starting at 32 - 48 oz Roast | |
| All Natural Turkey Drumsticks$17.47Starting at 2 Drumsticks (Aprrox 1.75 lb.) | $17.47Starting at 2 Drumsticks (Aprrox 1.75 lb.) | |
| All Natural Whole Fresh TurkeyFrom: $80.40Starting at 12/14 lbs | From: $80.40Starting at 12/14 lbs | |
| Dry Aged Prime Filet Mignon RoastFrom: $242.11Starting at 32 - 48 oz | From: $242.11Starting at 32 - 48 oz | |
| Dry Aged Prime Prime Time Sirloin Roast BeefFrom: $142.30Starting at 48 - 56 oz | From: $142.30Starting at 48 - 56 oz | |
| Dry Aged Prime Standing Rib RoastFrom: $427.98Starting at 2 Ribs | From: $427.98Starting at 2 Ribs | |
| Premium Angus Boneless New York Strip-Shell RoastFrom: $127.32Starting at 3 1/2 lb | From: $127.32Starting at 3 1/2 lb | |
| Premium Angus Boneless Rib RoastFrom: $144.22Starting at 3 1/2 lb | From: $144.22Starting at 3 1/2 lb | |
| Premium Angus Filet Mignon RoastFrom: $206.61Starting at 32 - 48 oz | From: $206.61Starting at 32 - 48 oz | |
| Premium Angus Prime Time Sirloin Roast BeefFrom: $78.61Starting at 48 - 56 oz | From: $78.61Starting at 48 - 56 oz | |
| Premium Angus Rib RoastFrom: $179.87Starting at 2 Ribs | From: $179.87Starting at 2 Ribs | |
| Prime Standing Rib RoastFrom: $277.16Starting at 2 Ribs | From: $277.16Starting at 2 Ribs | |
| Stuffed Capon Breast with Veggie Stuffing$94.12Size: 1 Capon Breast | $94.12Size: 1 Capon Breast | |
Seafood
| Product | Price | ||
|---|---|---|---|
| Butterflied Branzino$11.28Size: 8 - 10 oz Portion | $11.28Size: 8 - 10 oz Portion | |
| Faroe Island SalmonFrom: $19.55Starting at 8 oz Portion | From: $19.55Starting at 8 oz Portion | |
| Fillet of Sole$25.34Size: 8 oz Portion | $25.34Size: 8 oz Portion | |
| Flounder Fillet$25.34Size: 8 oz Portion | $25.34Size: 8 oz Portion | |
| Medium Cold-Water Wild Lobster Tails 8oz/10oz$26.10Size: 8 oz/10 oz Tails | $26.10Size: 8 oz/10 oz Tails | |
| Swordfish Steak$17.51Size: 8 oz Portion | $17.51Size: 8 oz Portion | |
| Tail-On Peeled & Deveined Big Gulf Shrimp (6/8)$32.45Size: 8 oz Portion | $32.45Size: 8 oz Portion | |
| Tail-On Peeled & Deveined White ShrimpFrom: $11.84Starting at 21/25 Raw - 16 oz | From: $11.84Starting at 21/25 Raw - 16 oz | |
| Wild Atlantic Cod Fillet$17.51Size: 8 oz Portion | $17.51Size: 8 oz Portion | |
| Wild Atlantic Halibut Fillet$25.33Size: 8 oz Portion | $25.33Size: 8 oz Portion | |
| Wild Chilean Sea Bass Fillet$45.45Size: 8 oz Portion | $45.45Size: 8 oz Portion | |
| Wild Tilapia Fillets$7.78Size: 8 oz Portion | $7.78Size: 8 oz Portion | |
| Wild Tuna Steak$23.39Size: 8 oz Portion | $23.39Size: 8 oz Portion | |
A HAND WITH THE HOLIDAY
Your Thanksgiving questions, answered.
What size main should I choose?
Plan on about ½ pound of meat and ½ pound of side dishes per person, total across your selections. When offering several different dishes, choose enough of each so everyone can enjoy a taste. For bigger appetites or leftovers, order a little extra. Our team can help you choose the right quantities for your gathering.
Which items are cooked or uncooked?
The main dishes are grouped into Cooked Mains and Uncooked Mains. Check the individual product information and ask our team if you are unsure about any item’s preparation.
Where can I get cooking or reheating instructions?
Spend less time in the kitchen and more time at the table. Download our reheating guide for easy instructions to warm and serve your Thanksgiving favorites.
When can I pick up my order?
Thanksgiving orders can be picked up during the following hours:
- November 23–24: 10 a.m.–7 p.m.
- November 25: 10 a.m.–4 p.m.
Questions about your pickup? Call 516.921.6519.
Can you help with ingredient or dietary questions?
Contact our team about the specific dishes you are considering before ordering so we can help you check ingredients and preparation details.
Make the most of the leftovers
Give turkey a second act in a sandwich with cranberry sauce, and save a place for your favorite sides at tomorrow’s table.
Need a hand planning your holiday meal? Call 516.921.6519.



