Uncooked Mains Cooked Mains Gravies & Stocks Side DishesStuffingPies, Donuts & Rolls
Bring everyone to the table to enjoy a complete feast that make your holiday dinner stress-free and delicious. We’ve included many choices for the perfect main entrée, all prepared for you to create a marvelous meal.
IN-STORE MENU CLICK HERE
Cooked Packages
Uncooked Mains
Product | Price | ||
---|---|---|---|
All Natural Bone-In Turkey BreastFrom: $127.61 | From: $127.61 | ||
All Natural Boneless Turkey RoastFrom: $53.43 | From: $53.43 | ||
All Natural Whole Fresh TurkeyFrom: $131.33 | From: $131.33 | ||
Dry Aged Prime Filet Mignon RoastFrom: $225.98 | From: $225.98 | ||
Dry Aged Prime Prime Time Sirloin Roast BeefFrom: $104.84 | From: $104.84 | ||
Dry Aged Prime Standing Rib RoastFrom: $389.07 | From: $389.07 | ||
Premium Angus Boneless New York Strip-Shell RoastFrom: $119.82 | From: $119.82 | ||
Premium Angus Boneless Rib RoastFrom: $127.31 | From: $127.31 | ||
Premium Angus Prime Time Sirloin Roast BeefFrom: $78.61 | From: $78.61 | ||
Premium Angus Rib RoastFrom: $184.76 | From: $184.76 | ||
Prime Standing Rib RoastFrom: $228.54 | From: $228.54 | ||
Stuffed Capon Breast with Veggie Stuffing$57.89 | $57.89 |
Cooked Mains
Product | Price | ||
---|---|---|---|
All Natural Bone-In Smoked Spiral Ham$90.39 | $90.39 | ||
All Natural Boneless Sliced and Tied Smoked HamFrom: $75.64 | From: $75.64 | ||
Blowin' Smoke 4-5 LB. Smoked Boneless Turkey Breast$137.94 | $137.94 | ||
Cooked Lemon-Dill Salmon FilletFrom: $43.25 | From: $43.25 | ||
Herb-Seasoned Cooked Boneless Turkey BreastFrom: $84.17 | From: $84.17 |
Gravies & Stocks
Product | Price | ||
---|---|---|---|
Homemade Turkey Gravy$7.22 | $7.22 | ||
Homemade Turkey Stock$7.22 | $7.22 |
Side Dishes
Product | Price | ||
---|---|---|---|
Blowin' Smoke BBQ Macaroni & Cheese$16.54 | $16.54 | ||
Carrot Souffle$33.10 | $33.10 | ||
Cranberry Compote$14.47 | $14.47 | ||
Mashed Potatoes$15.50 | $15.50 | ||
Sauteed Broccoli$14.47 | $14.47 | ||
Sauteed Spinach$14.47 | $14.47 | ||
Sugar-Free Apple Sauce$14.47 | $14.47 | ||
Sweet Cornbread$15.50 | $15.50 | ||
Sweet Mashed Potatoes$15.50 | $15.50 |
Stuffing
Product | Price | ||
---|---|---|---|
Apple, Apricot and Sausage Stuffing$19.64 | $19.64 | ||
Homestyle Vegetable Stuffing$17.57 | $17.57 | ||
Roasted Cornbread Stuffing$17.57 | $17.57 |
Pies, Donuts & Rolls
Product | Price | ||
---|---|---|---|
Dinner Rolls$8.26 | $8.26 | ||
Jericho Cider Mill 10" Apple Crumb Pie$27.92 | $27.92 | ||
Jericho Cider Mill 10" Apple Pie$27.92 | $27.92 | ||
Jericho Cider Mill 10" Pecan Pie$27.92 | $27.92 | ||
Jericho Cider Mill 10" Pumpkin Pie$27.92 | $27.92 | ||
Jericho Cider Mill Apple Cider Donuts$9.29 | $9.29 |