Uncooked MainsSeafoodCooked Mains Gravies & Stocks Side DishesStuffingPies, Donuts & Rolls
Bring everyone to the table to enjoy a complete feast that make your holiday dinner stress-free and delicious. We’ve included many choices for the perfect main entrée, all prepared for you to create a marvelous meal.
IN-STORE MENU CLICK HERE
Cooked Packages
Uncooked Mains
| Product | Price | ||
|---|---|---|---|
 		 | All Natural Bone-In Turkey BreastFrom: $127.61  | From: $127.61 | |
 		 | All Natural Bone-In Turkey Thighs$22.11  | $22.11 | |
 		 | All Natural Boneless Turkey RoastFrom: $53.43  | From: $53.43 | |
 		 | All Natural Turkey Drumsticks$17.47  | $17.47 | |
 		 | All Natural Whole Fresh TurkeyFrom: $145.96  | From: $145.96 | |
 		 | Dry Aged Prime Filet Mignon RoastFrom: $242.11  | From: $242.11 | |
 		 | Dry Aged Prime Prime Time Sirloin Roast BeefFrom: $134.80  | From: $134.80 | |
 		 | Dry Aged Prime Standing Rib RoastFrom: $427.98  | From: $427.98 | |
 		 | Premium Angus Boneless New York Strip-Shell RoastFrom: $116.06  | From: $116.06 | |
 		 | Premium Angus Boneless Rib RoastFrom: $131.04  | From: $131.04 | |
 		 | Premium Angus Filet Mignon RoastFrom: $187.23  | From: $187.23 | |
 		 | Premium Angus Prime Time Sirloin Roast BeefFrom: $78.61  | From: $78.61 | |
 		 | Premium Angus Rib RoastFrom: $179.87  | From: $179.87 | |
 		 | Prime Standing Rib RoastFrom: $267.81  | From: $267.81 | |
 		 | Stuffed Capon Breast with Veggie Stuffing$57.89  | $57.89 | |
Seafood
| Product | Price | ||
|---|---|---|---|
 		 | Butterflied Branzino$15.10  | $15.10 | |
 		 | Faroe Island SalmonFrom: $19.55  | From: $19.55 | |
 		 | Fillet of Sole$26.07  | $26.07 | |
 		 | Flounder Fillet$26.07  | $26.07 | |
 		 | Medium Cold-Water Wild Lobster Tails 8oz/10oz$41.07  | $41.07 | |
 		 | Swordfish Steak$26.07  | $26.07 | |
 		 | Tail-On Peeled & Deveined Shrimp (8/12)$16.94  | $16.94 | |
 		 | Tail-On Peeled & Deveined White Shrimp (16/20)$19.85  | $19.85 | |
 		 | Wild Atlantic Cod Fillet$26.07  | $26.07 | |
 		 | Wild Atlantic Halibut Fillet$33.89  | $33.89 | |
 		 | Wild Chilean Sea Bass Fillet$19.55  | $19.55 | |
 		 | Wild Tilapia Fillets$7.81  | $7.81 | |
 		 | Wild Tuna Steak$28.67  | $28.67 | |
Cooked Mains
| Product | Price | ||
|---|---|---|---|
 		 | All Natural Bone-In Smoked Spiral Ham$90.39  | $90.39 | |
 		 | All Natural Boneless Sliced and Tied Smoked HamFrom: $75.64  | From: $75.64 | |
 		 | Blowin' Smoke 4-5 LB. Smoked Boneless Turkey Breast$137.94  | $137.94 | |
 		 | Cooked Lemon-Dill Salmon FilletFrom: $43.25  | From: $43.25 | |
 		 | Herb-Seasoned Cooked Boneless Turkey BreastFrom: $84.17  | From: $84.17 | |
 		 | Pulled Smoked Chicken$26.87  | $26.87 | |
 		 | Pulled Smoked Pork$26.87  | $26.87 | |
 		 | Sliced Smoked Braised Beef Brisket$46.76  | $46.76 | |
 		 | Smoked Baby Back Ribs$36.22  | $36.22 | |
 		 | Smoked Shredded Beef Brisket$46.76  | $46.76 | |
 		 | Smoked St. Louis Spare Ribs$43.98  | $43.98 | |
 		 | Whole Smoked Pastrami Beef Brisket$249.55  | $249.55 | |
Gravies & Stocks
| Product | Price | ||
|---|---|---|---|
 		 | Homemade Chicken Stock$8.26  | $8.26 | |
 		 | Homemade Turkey Gravy$8.26  | $8.26 | |
 		 | Homemade Turkey Stock$8.26  | $8.26 | |
Side Dishes
| Product | Price | ||
|---|---|---|---|
 		 | Blowin' Smoke BBQ Macaroni & Cheese$16.54  | $16.54 | |
 		 | Carrot Souffle$33.10  | $33.10 | |
 		 | Cranberry Compote$14.47  | $14.47 | |
 		 | Roasted Butternut Squash$17.57  | $17.57 | |
 		 | Sauteed Broccoli$16.54  | $16.54 | |
 		 | Sauteed Spinach$16.54  | $16.54 | |
 		 | Sugar-Free Apple Sauce$14.47  | $14.47 | |
 		 | Sweet Cornbread$15.50  | $15.50 | |
 		 | Sweet Mashed Potatoes$16.54  | $16.54 | |
Stuffing
| Product | Price | ||
|---|---|---|---|
 		 | Apple, Apricot and Sausage Stuffing$23.37  | $23.37 | |
 		 | Homestyle Vegetable Stuffing$22.19  | $22.19 | |
 		 | Roasted Cornbread Stuffing$22.19  | $22.19 | |
Pies, Donuts & Rolls
| Product | Price | ||
|---|---|---|---|
 		 | Dinner Rolls$10.33  | $10.33 | |
 		 | Jericho Cider Mill 10" Apple Crumb Pie$31.03  | $31.03 | |
 		 | Jericho Cider Mill 10" Apple Pie$31.03  | $31.03 | |
 		 | Jericho Cider Mill 10" Pecan Pie$31.03  | $31.03 | |
 		 | Jericho Cider Mill 10" Pumpkin Pie$31.03  | $31.03 | |
 		 | Jericho Cider Mill Apple Cider Donuts$9.29  | $9.29 | |

